17.1 °C
Feels like: 18.2 °C
High | Low |
24.0 °C | 11.4 °C |
W
270°
Speed | Gust | |
2 | 3 | |
km/h |
Barometer | |
Dew Point | 14.8 °C |
Humidity | 86% |
Rain | 0.00 cm 0.00 cm/hr |
Radiation | 0 W/m² |
Sun & Moon
![]() ![]()
Waxing Crescent
13% visible |
Weather Record Snapshots. View all weather records here.
High: | 24.0 °C | Low: | 11.4 °C |
Average Wind: | 7 km/h | Highest Wind: | 27 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 26.4 °C | Low: | 1.0 °C |
Average Wind: | 7 km/h | Highest Wind: | 49 km/h |
Total Rain: | 3.12 cm | Highest Rate: | 2.52 cm/hr |
Today since Midnight View more here.