18.7 °C
Feels like: 19.6 °C
High | Low |
18.7 °C | 8.4 °C |
E
90°
Speed | Gust | |
3 | 4 | |
km/h |
Barometer | |
Dew Point | 14.4 °C |
Humidity | 78% |
Rain | 0.00 cm 0.00 cm/hr |
Radiation | 164 W/m² |
Sun & Moon
![]() ![]()
Waning Crescent
26% visible |
Weather Record Snapshots. View all weather records here.
High: | 18.7 °C | Low: | 8.4 °C |
Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 31.4 °C | Low: | -1.0 °C |
Average Wind: | 2 km/h | Highest Wind: | 19 km/h |
Total Rain: | 4.08 cm | Highest Rate: | 0.96 cm/hr |
Today since Midnight View more here.