13.2 °C
Feels like: 11.5 °C
| High | Low |
| 16.8 °C | 2.7 °C |
N
0°
| Speed | Gust | |
| 4 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 5.9 °C |
| Outside Humidity | 63% |
| Rain | 0.00 cm 0.00 cm/hr |
| Radiation | 53 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 16.8 °C | Low: | 2.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 15 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 17.8 °C | Low: | 0.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Today since Midnight View more here.

