17.1 °C
Feels like: 18.7 °C
| High | Low |
| 21.0 °C | 16.9 °C |
NW
315°
| Speed | Gust | |
| 4 | 7 | |
| km/h | ||
| Barometer | |
| Dew Point | 17.2 °C |
| Outside Humidity | 100% |
| Rain | 1.65 cm 0.00 cm/hr |
| Radiation | 6 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 21.0 °C | Low: | 16.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 39 km/h |
| Today's Rain: | 1.65 cm | Highest Rate: | 2.28 cm/hr |
| High: | 21.0 °C | Low: | 16.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 1.65 cm | Highest Rate: | 2.28 cm/hr |
Today since Midnight View more here.

