8.6 °C
Feels like: 7.6 °C
| High | Low |
| 8.6 °C | -1.0 °C |
NE
45°
| Speed | Gust | |
| 4 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.4 °C |
| Outside Humidity | 100% |
| Rain | 0.00 cm 0.00 cm/hr |
| Radiation | 548 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 8.6 °C | Low: | -1.0 °C |
| Average Wind: | 5 km/h | Highest Wind: | 15 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 13.6 °C | Low: | -3.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 15 km/h |
| Total Rain: | 0.18 cm | Highest Rate: | 0.24 cm/hr |
Today since Midnight View more here.

