N/A °C
| High | Low |
| N/A | N/A |
SW
225°
| Speed | Gust | |
| 11 | 16 | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0.00 cm 0.00 cm/hr |
| Radiation | N/A |
Weather Record Snapshots. View all weather records here.
| High: | N/A | Low: | N/A |
| Average Wind: | 10 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 38.2 °C | Low: | -40.0 °C |
| Average Wind: | 7 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 4.35 cm | Highest Rate: | 1.20 cm/hr |
Today since Midnight View more here.

